Commercial

2012 MIAMI OFFICE MARKET STATISTICS
Submarket Rentable
Building Area
SF
Total
Vacancy Rate
%
Avg
Direct Asking Lease Rate
(FSG)
Central Business District:
Brickell 7,151,802 19.9% $38.23
Downtown Miami 7,442,092 19.2% $33.03
Suburban (Major Submarkets):
Airport West 9,748,864 19.8% $24.78
Aventura 1,269,746 12.5% $30.39
Biscayne Blvd. 1,214,469 37.4% $26.84
Coconut Grove 1,073,406 14.0% $30.28
Coral Gables 6,303,379 17.5% $33.06
Kendall 3,441,300 15.5% $26.20
Miami Beach 1,863,532 9.2% $31.72
Miami Lakes 1,523,917 24.1% $23.24
North Miami 1,397,369 23.3% $20.78
Other 1,354,816 13.9% $19.50
South Dade 467,756 34.6% $22.72
Source: CB Richard Ellis, Second Quarter 2012  


2012 MIAMI INDUSTRIAL MARKET STATISTICS

Submarket Rentable
Building Area
SF
Total
Vacancy Rate
%
Avg
Direct Asking Lease Rate
(IG)
Major Submarkets:
Airport/Doral 57,265,695 7.3% $9.12
Central Dade 39,460,724 7.2% $5.03
Hialeah 13,474,273 5.3% $5.79
Kendall/Tamiami 12,534,351 2.9% $9.41
Medley 36,682,222 3.9% $6.94
Miami Lakes 7,314,642 5.9% $7.64
North Central Dade 37,070,721 7.4% $6.61
North East Dade 3,150,821 6.3% $5.71
South Dade 4,756,108 5.3% $6.69
Source: CB Richard Ellis, Second Quarter 2012  

2011-2012 Annual Report


Financial Reports

The Miami-Dade Beacon Council, Inc. Financial Statement as of September 30, 2012 and 2011, along with the Required Communications Report.

General Computer Controls Report, IT Audit.

The Beacon Council Economic Development Foundation, Inc. Financial Statement as of September 30, 2012 and 2011, along with the Required Communications Report.

Agreed Upon Procedures Report on Completed Projects Audit.



Form 990’s

The Miami-Dade Beacon Council, Inc.

The Beacon Council Economic Development Foundation, Inc