Manufacturing

Sector Number of Companies Total Employment Total Payroll Average Salary
Manufacturing 2,578 47,913 $451,388,033 $37,684
Wood product manufactoring 61 1,010 $8,127,473 $32,200
Nonmetallic mineral product manufacturing 120 3,450 $41,448,824 $48,052
Primary metal manufacturing 25 515 $5,618,335 $43,664
Frabricated metal product manufacturing 231 5,327 $42,790,894 $32,132
Machiner manufacturing 94 1,716 $14,290,203 $33,312
Computer and electronic product manufacturing 84 3,271 $41,874,989 $51,204
Electronic equipment and appliance manufacturing 54 1,565 $12,388,518 $31,656
Transportation equipment manufacturing 107 3,429 $36,637,432 $42,740
Furniture and related product manufacturing 314 3,096 $22,099,193 $28,548
Miscellaneous durable goods manufacturing 247 4,432 $52,278,456 $47,180
Food manufacturing 325 4,439 $33,861,286 $30,512
Beverage and tobacco product manufacturing 34 701 $6,591,851 $37,612
 Textile mills  49 352  $2,880,726  $32,704 
Apparel manufacturing  144  2,221 $14,863,385 $26,764
 Leather and allied product manufacturing  19  215 $1,257,523 $23,396
 Paper manufacturing  33  1,176 $10,949,024 $37,240
 Petroleum and coal products manufacturing  6  878 $10,284,784 $46,872
 Chemical manufacturing  99  2,165 $30,258,732 $55,896
 Plastics and rubber products manufacturing  84  2,621 $21,284,182 $32,484


















































HOURLY WAGES FOR SELECTED OCCUPATIONS IN MANUFACTURING

 Occupation Average Hourly Wage Entry Level Hourly Wage  Experienced Level Hourly Wage 
 Assemblers and Fabricators, All Other  $10.48  $7.40  $12.02 
Cutting and Slicing Machine Setters, Operators, and Tenders  $10.62  $7.26  $12.30
 Engine and Other Machine Assemblers  $13.25  $9.87  $14.95
 Industrial Engineering Technicians  $23.92  $14.53  $28.62
 Industrial Machinery Mechanics  $16.70  $12.19  $18.96
 Industrial Production Manager  $38.38  $26.98  $44.07
 Inspectors, Testers, Sorters, Samplers, and Weighters  $14.22  $8.52  $17.07
 Meat, Poultry, and Fish Cutters and Trimmers  $9.89  $7.25  $11.21
 Multiple Machine Tool Setters, Operators, ad Tenders, Metal and Plastic  $11.66  $7.38  $13.78
 Production Workers, All Other  $10.61  $7.00  $12.42
 Production, Planning, and Expediting Clerks  $17.48  $11.58  $20.42
 Sewing Machine Operators  $9.62  $6.68  $11.09
 Sheet Metal Workers  $16.06  $10.59  $18.79
 Textile Cutting Machine Setters, Operators, and Tenders  $9.64  $7.47  $10.73