Retail

MIAMI-DADE COUNTY RETAIL
Submarket Rentable
Building Area
SF
Total
Vacancy Rate
%
Avg
Direct Asking Lease Rate
(NNN)
Major Submarkets:
Aventura 2,923,117 7.1% $21.28
Carol City/Opa Locka 1,780,948 5.6% $23.26
Central Miami 221,338 8.1% $15.00
Coral Gables 6,289,302 3.7% $33.60
Cutler Bay 1,131,998 8.9% $18.31
Doral/Medley 1,757,169 3.3% $24.47
Downtown Miami 1,146,436 4.0% $42.50
East Kendall 3,849,707 7.0% $32.15
Hialeah 4,781,763 3.7% $21.87
Homestead 2,646,212 2.7% $13.06
Miami Beach 1,709,867 7.0% $107.09
Miami Lakes 1,467,943 6.9% $22.22
Miami Shores 1,260,154 10.4% $14.81
North Miami 640,827 7.1% $26.08
West Kendall 4,631,064 6.2% $22.96
West Miami 4,492,356 4.4% $24.17
       
Source: CB Richard Ellis, Second Quarter 2012  

2011-2012 Annual Report


Financial Reports

The Miami-Dade Beacon Council, Inc. Financial Statement as of September 30, 2012 and 2011, along with the Required Communications Report.

General Computer Controls Report, IT Audit.

The Beacon Council Economic Development Foundation, Inc. Financial Statement as of September 30, 2012 and 2011, along with the Required Communications Report.

Agreed Upon Procedures Report on Completed Projects Audit.



Form 990’s

The Miami-Dade Beacon Council, Inc.

The Beacon Council Economic Development Foundation, Inc