| DESCRIPTION | AVERAGE WAGES 2013 |
|---|---|
| Aircraft Manufacturing | $59,437 |
| Aircraft Engine and Engine Parts Manufacturing | $61,331 |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $64,966 |
| Guided Missile and Space Vehicle Manufacturing | $89,098 |
| Scheduled Passenger Air Transportation | $82,978 |
| Scheduled Freight Air Transportation | $78,826 |
| Nonscheduled Chartered Passenger Air Transportation | $80,685 |
| Nonscheduled Chartered Freight Air Transportation | $57,263 |
| Air Traffic Control | $73,125 |
| Other Airport Operations | $33,193 |
| Other Support Activities for Air Transportation | $56,343 |
| Flight Training (Private)
Overall Average |
$90,266
$68,954 |